Back to this category
Live
Hong Kong public holidays
Hong Kong public holidays
Public holidays gazetted by the HKSAR Government for 2026:
| Holiday | Date | Weekday | Days from today |
|---|---|---|---|
| Every Sunday | Sunday | — | |
| New Year's Day | 1 Jan | Thursday | 301 days ago |
| Lunar New Year's Day | 17 Feb | Tuesday | 254 days ago |
| Second day of Lunar New Year | 18 Feb | Wednesday | 253 days ago |
| Third day of Lunar New Year | 19 Feb | Thursday | 252 days ago |
| Good Friday | 3 Apr | Friday | 209 days ago |
| Day following Good Friday | 4 Apr | Saturday | 208 days ago |
| Day following Ching Ming Festival | 6 Apr | Monday | 206 days ago |
| Day following Easter Monday | 7 Apr | Tuesday | 205 days ago |
| Labour Day | 1 May | Friday | 181 days ago |
| Day following The Buddha's Birthday | 25 May | Monday | 157 days ago |
| Tuen Ng Festival | 19 Jun | Friday | 132 days ago |
| Hong Kong SAR Establishment Day | 1 Jul | Wednesday | 120 days ago |
| Day following Mid-Autumn Festival | 26 Sept | Saturday | 33 days ago |
| National Day | 1 Oct | Thursday | 28 days ago |
| Day following Chung Yeung Festival | 19 Oct | Monday | 10 days ago |
| Christmas Day | 25 Dec | Friday | In 57 days |
| First weekday after Christmas Day | 26 Dec | Saturday | In 58 days |
Government spokesman said: "As Ching Ming Festival in 2026 falls on a Sunday, the day following will be a general holiday. As that day is Easter Monday, the next day that is not already a general holiday will be designated as an additional general holiday. As The Buddha's Birthday and Chung Yeung Festival in 2026 fall on a Sunday, the day following each will be a general holiday."